| id | Player | Start Time | duration | ip | host | Session End Reason | cdat | tx bytes total | tx bytes avg per sec | tx bytes max per frame | rx bytes total | rx bytes avg per sec | rx bytes max per frame | tx packets total | tx packets avg per sec | tx packets max per frame | rx packets total | rx packets avg per sec | rx packets max per frame |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20260114-072511 | 18:36:21 | 96.45.1.6 | e6430 | client_quit | 121 | 1021435439 | 15249 | 3760 | 289414068 | 4320 | 480 | 2767977 | 41 | 5 | 2795976 | 41 | 6 | |
| 2 | 20260114-072531 | 14:49:56 | 96.45.1.6 | asp3 | client_quit | 2 | 833734157 | 15614 | 3791 | 228128406 | 4272 | 1910 | 2213197 | 41 | 5 | 2204525 | 41 | 19 | |
| 3 | 20260114-072536 | 22:04:20 | 96.45.1.6 | 4230h | open | 66 | 1228091159 | 15455 | 3757 | 343131032 | 4318 | 480 | 3283759 | 41 | 5 | 3314910 | 41 | 6 | |
| 4 | 20260114-072542 | 10:26:41 | 96.45.1.6 | 4230j | comm_loss | 6 | 591038175 | 15718 | 3729 | 162545386 | 4322 | 426 | 1554046 | 41 | 4 | 1570241 | 41 | 5 | |
| 5 | 20260114-072552 | 15:10:28 | 96.45.1.6 | m36 | client_quit | 1400 | 843352951 | 15438 | 3752 | 236230296 | 4324 | 1028 | 2257405 | 41 | 5 | 2282682 | 41 | 16 | |
| 6 | 20260115-152052 | 00:08:29 | 96.45.1.6 | e6430 | client_quit | 47 | 5816985 | 11428 | 3710 | 2203008 | 4328 | 320 | 21078 | 41 | 4 | 21302 | 41 | 4 | |
| 7 | 20260115-152222 | 43:10:25 | 96.45.1.6 | 4230h | client_quit | 43 | -1859560025 | -11964 | 3742 | 671378136 | 4319 | 428 | 6426927 | 41 | 5 | 6485970 | 41 | 6 | |
| 8 | 20260115-154358 | 00:00:03 | 96.45.1.6 | m36 | client_quit | 0 | 40655 | 13551 | 1771 | 14848 | 4949 | 214 | 147 | 49 | 2 | 144 | 48 | 3 | |
| 9 | 20260115-154803 | 00:00:02 | 96.45.1.6 | m36 | client_quit | 0 | 20266 | 10133 | 1768 | 5726 | 2863 | 214 | 61 | 30 | 2 | 55 | 27 | 3 | |
| 10 | 20260115-155029 | 00:00:01 | 96.45.1.6 | m36 | client_quit | 0 | 10495 | 10495 | 1770 | 1592 | 1592 | 214 | 22 | 22 | 2 | 16 | 16 | 3 |
| Start Time | Duration | Level | Players | Set Current | Download | Filename | muid |
|---|---|---|---|---|---|---|---|
| 20260115-152231 | 00:27:58 | set current | download | 20260115-162232-[80]-autosave on level done.gm | UBVXSSXARXOYLQZJ |
1 Session Id:6 Hostname:e6430 |
2 Session Id:7 Hostname:4230h |
1 Session Id:8 Hostname:m36 |
1 Session Id:9 Hostname:m36 |
1 Session Id:10 Hostname:m36 |